Results 1 to 5 of 5

Thread: More 357 loads

  1. #1
    Member
    Join Date
    Jul 2020
    Location
    NE Arkansas

    More 357 loads

    I loaded some 125gr XTPs in once fired Remington 357 brass over 21.0grs of W296, cci 550.
    All loaded in same session, weighed every 10th charge out of 50 rounds

    3” 686. Velocity Avg 1382 ES 157 /SD 41
    8 3/8” 686 Velocity Avg 1676 ES 158 /SD 47

    All cases extracted normally, primers looked good etc.
    Load was a piece of cake in the 8” gun, big fire in the 3” haha.
    Is that ES/SD acceptable?

    I didn’t shoot any for accuracy yet.

  2. #2
    Here's some of mine

    Code:
    Bullet		XTP	XTP	XTP	XTP	XTP	XTP	Lead	Lead
    Grains		158	158	158	158	158	158	158	158
    Powder		Win 296	Lil Gun	Acc #9	Acc #9	Acc #9	Acc #9	Acc #9	Acc #9
    Grains		16.7	18	12.4	12.9	13.4	13.8	11.2	12.4
    								
    Shot 1 FPS	1378	1438	1294	1309	1356	1304	1304	1346
    Shot 2 FPS	1315	1310	1302	1350	1340	1344	1203	1368
    Shot 3 FPS	1328	1388	1312	1335	1325	1343	1139	1396
    Shot 4 FPS	1367	1375	1265	1335	1316	1363	1280	1337
    Shot 5 FPS	1313	1337	1246	1317	1330	1416	1241	1341
    Shot 6 FPS	1345	1357	1361	1327	1357	1415	1133	1402
    								
    Max		1378	1438	1361	1350	1357	1416	1304	1402
    Min		1313	1310	1246	1309	1316	1304	1133	1337
    Mean		1341	1367.5	1296.7	1328.8	1337.3	1364.2	1216.7	1365.0
    Median		1336.5	1366	1298	1331	1335	1353.5	1222	1357
    ES		65	128	115	41	41	112	171	65
    SD		27.2	44.3	39.9	14.6	16.8	44.2	71.3	28.5
    Published FPS	1591	1577	1202			1367	1104	1255
    %diff from pub	4.83%	9.32%	8.82%			8.24%	14.03%	4.75%

  3. #3
    The Nostomaniac 03RN's Avatar
    Join Date
    Aug 2017
    Location
    New Hampshire
    Quote Originally Posted by Eugene View Post
    Here's some of mine

    Code:
    Bullet		XTP	XTP	XTP	XTP	XTP	XTP	Lead	Lead
    Grains		158	158	158	158	158	158	158	158
    Powder		Win 296	Lil Gun	Acc #9	Acc #9	Acc #9	Acc #9	Acc #9	Acc #9
    Grains		16.7	18	12.4	12.9	13.4	13.8	11.2	12.4
    								
    Shot 1 FPS	1378	1438	1294	1309	1356	1304	1304	1346
    Shot 2 FPS	1315	1310	1302	1350	1340	1344	1203	1368
    Shot 3 FPS	1328	1388	1312	1335	1325	1343	1139	1396
    Shot 4 FPS	1367	1375	1265	1335	1316	1363	1280	1337
    Shot 5 FPS	1313	1337	1246	1317	1330	1416	1241	1341
    Shot 6 FPS	1345	1357	1361	1327	1357	1415	1133	1402
    								
    Max		1378	1438	1361	1350	1357	1416	1304	1402
    Min		1313	1310	1246	1309	1316	1304	1133	1337
    Mean		1341	1367.5	1296.7	1328.8	1337.3	1364.2	1216.7	1365.0
    Median		1336.5	1366	1298	1331	1335	1353.5	1222	1357
    ES		65	128	115	41	41	112	171	65
    SD		27.2	44.3	39.9	14.6	16.8	44.2	71.3	28.5
    Published FPS	1591	1577	1202			1367	1104	1255
    %diff from pub	4.83%	9.32%	8.82%			8.24%	14.03%	4.75%
    Barrel length?

  4. #4
    6.5" barrel Ruger Blackhawk

  5. #5
    Member
    Join Date
    Jul 2020
    Location
    NE Arkansas
    Name:  5766D5AC-6591-4FB6-BC41-6B8A34299C65.jpg
Views: 186
Size:  85.0 KB

    I did some more with 158gr XTPs and 16.0grs of 296. The spreads look a lot better. These were fired from an 8 3/8” 686.

User Tag List

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •