Page 31 of 38 FirstFirst ... 212930313233 ... LastLast
Results 301 to 310 of 379

Thread: Red dot vs iron sight gun

  1. #301
    Member MVS's Avatar
    Join Date
    Apr 2014
    Location
    MI
    So on my comeback journey I shot the MI State IDPA match last weekend. Staff shot Friday with the rest of the shooters split between Sat and Sun. My group and I shot Saturday. It rained all day Saturday. It poured buckets all afternoon. Some of the dot shooters reported issues with scattered dots. I don't know how much this affected the overall score, there really weren't a whole lot of non dot shooters there. This match was pretty new rules SSP friendly and it looked like it is a little boost for them. Is heavy rain an issue for dot guns? Well if you are going to be in it all day, probably. Drawing from concealment for a few shots, probably not.

    First page

    1 Brian Wice A1001936 PCC-MA 184.20 3 0 0 0 0 8.82(0) 12.67(0) 13.58(1) 15.47(0) 17.00(1) 13.95(0) 15.86(1) 17.11(0) 15.45(0) 18.23(0) 21.90(0) 14.16(0)
    2 Theodore Facer A300052 CO-MA 198.92 10 2 0 0 0 5.68(0) 14.08(0) 25.66(5) 16.99(2) 16.43(1) 20.00(0) 17.42(1) 18.60(0) 16.87(0) 13.43(1) 20.62(0) 13.14(0)
    3 Vince Mckuhen A120266 CO-MA 227.55 23 0 0 0 0 5.10(0) 18.19(1) 31.43(10) 16.60(1) 30.05(6) 19.22(1) 15.51(1) 15.91(0) 19.79(0) 15.03(2) 25.18(1) 15.54(0)
    4 Heath Fentress A924751 CO-MA 237.89 24 1 0 0 0 6.43(0) 17.65(1) 23.37(1) 18.84(1) 19.60(3) 24.74(7) 20.45(3) 19.74(0) 24.80(0) 15.84(0) 25.53(1) 20.90(7)
    5 Aaron Mastro A19201 CO-EX 240.21 19 0 0 0 0 11.30(5) 21.37(2) 24.27(0) 17.79(2) 20.13(2) 18.12(0) 22.38(6) 20.47(0) 19.42(0) 17.04(0) 28.07(0) 19.85(2)
    6 Thomas Woolery A636039 PCC-EX 247.99 32 0 0 0 0 4.56(0) 16.31(2) 27.92(12) 17.31(1) 34.26(11) 15.00(0) 32.16(2) 29.59(0) 16.03(1) 14.80(1) 25.05(2) 15.00(0)
    7 Justin Nazaroff A364156 CO-MA 250.66 37 2 0 0 0 7.00(0) 21.45(4) 45.25(17) 18.81(3) 21.12(2) 20.17(3) 23.04(1) 23.22(5) 16.55(0) 15.30(0) 22.00(1) 16.75(1)
    8 Erik Anderson A1015374 CO-EX 255.68 23 0 1 0 0 7.02(1) 21.99(0) 36.59(10) 15.87(0) 20.63(2) 25.25(5) 18.71(0) 18.27(0) 24.14(0) 19.27(2) 25.25(0) 22.69(3)
    9 David Andrews A169097 CO-EX 259.11 35 1 0 0 0 5.84(0) 17.66(1) 37.40(10) 18.44(1) 24.75(3) 19.93(3) 17.97(1) 19.05(0) 19.54(1) 21.98(6) 32.99(8) 23.56(1)
    10 Dan Barricklow A737815 SSP-MA 259.66 33 0 0 0 0 5.86(1) 49.79(20) 30.68(1) 18.71(2) 19.16(0) 17.03(0) 19.22(1) 17.60(1) 15.44(0) 19.60(1) 28.87(4) 17.70(2)
    11 Adam Lindley A48575 ESP-MA 261.42 36 0 1 0 0 5.69(1) 26.67(2) 42.18(16) 24.66(3) 17.13(1) 20.92(3) 17.93(2) 15.69(0) 18.16(1) 17.02(2) 25.47(1) 29.90(4)
    12 Jasen Slattery A291349 SSP-MA 261.74 23 3 0 0 0 5.09(0) 30.13(3) 27.34(1) 21.31(7) 28.66(3) 17.86(0) 17.27(1) 18.40(1) 20.49(2) 19.86(2) 29.61(2) 25.72(1)
    13 Michael Barrera A23444 PCC-SS 262.02 12 2 1 0 0 6.66(0) 18.96(0) 18.29(1) 18.17(1) 21.34(1) 21.03(0) 28.32(1) 22.14(0) 34.22(5) 17.84(3) 33.78(0) 21.27(0)
    14 David Tyssen A52857 ESP-EX 262.56 34 3 0 0 0 5.70(0) 22.24(3) 30.79(6) 17.91(2) 32.74(12) 23.21(4) 20.64(1) 20.01(2) 25.67(0) 15.36(1) 27.21(0) 21.08(3)
    15 Tristan Facer A311484 CO-EX 263.00 23 2 0 0 0 9.34(0) 20.54(0) 29.75(5) 19.94(0) 20.17(2) 21.40(1) 24.69(2) 21.22(0) 22.40(1) 17.55(2) 28.33(1) 27.67(9)
    16 Jerry Beaudet A119563 PCC-NV 264.44 13 1 1 0 0 7.58(0) 18.14(0) 29.58(6) 20.14(1) 23.73(2) 17.01(0) 21.79(1) 22.99(0) 31.22(0) 18.48(3) 31.51(0) 22.27(0)
    17 Tricia Horvath A592073 CO-EX 264.84 33 0 2 0 0 5.66(0) 17.87(2) 39.95(15) 17.41(1) 25.55(1) 20.19(1) 22.56(5) 19.95(2) 33.21(1) 18.61(4) 24.30(0) 19.58(1)
    18 Nicholas Harig A933942 ESP-MA 265.19 27 0 0 0 0 7.29(2) 25.27(1) 35.99(6) 16.61(0) 26.95(2) 22.12(2) 19.37(2) 15.93(0) 22.03(3) 20.04(3) 33.45(3) 20.14(3)
    19 Jake Wedge A32233 CCP-MA 265.78 37 0 0 0 0 5.53(0) 24.56(3) 33.85(14) 15.83(2) 21.94(2) 26.53(3) 19.85(1) 21.23(0) 28.71(4) 18.86(2) 28.91(4) 19.98(2)
    20 Andrew Stoops A882675 SSP-SS 265.93 39 0 0 0 0 5.72(0) 30.41(10) 32.17(10) 15.18(1) 20.81(0) 27.25(6) 19.71(1) 22.10(3) 20.28(1) 20.76(1) 28.74(2) 22.80(4)
    21 Doug Chapman A505192 CO-EX 268.15 12 0 0 0 0 10.97(2) 24.13(1) 27.37(0) 20.69(0) 28.33(5) 18.68(1) 21.55(0) 22.06(0) 23.51(0) 17.04(0) 30.68(1) 23.14(2)
    22 Michael Swisher A612527 CO-SS 271.47 24 0 0 0 0 6.96(1) 23.16(2) 25.94(1) 20.25(2) 24.15(2) 21.72(1) 23.16(1) 21.03(0) 25.72(0) 26.13(9) 29.22(2) 24.03(3)
    23 Xavier Fajardo A175636 ESP-MA 272.85 62 1 0 0 0 6.80(0) 25.21(6) 42.93(18) 23.25(6) 26.45(8) 19.65(1) 20.17(1) 17.88(2) 16.48(1) 24.15(11) 28.96(3) 20.92(5)
    24 Jon Pavlinac A229395 CO-MA 275.02 41 2 1 0 0 5.54(0) 25.11(7) 39.34(16) 16.28(2) 27.04(0) 17.89(2) 21.76(5) 24.13(3) 23.34(0) 19.69(2) 34.08(2) 20.82(2)

    Prepared by Shooting Sports Mobile © on 2022-08-14T19:05:01Z

  2. #302
    Member
    Join Date
    Mar 2013
    Location
    south TX
    Quote Originally Posted by JCN View Post
    I wonder if the future will be a carry version of the Alien with a fixed optic mount that doesn’t reciprocate but still looks like a slide mount.
    In my mind's eye, I'm seeing that, or a mini-Desert Eagle, or a beefier Ruger MkIII/IV.
    "It's surprising how often you start wondering just how featureless a desert some people's inner landscapes must be."
    -Maple Syrup Actual

  3. #303
    Member
    Join Date
    Jun 2019
    Location
    out of here

    Intro to B8s



    Name:  9A51B530-BF1A-4C10-8655-9A8A20AAEA29.jpg
Views: 867
Size:  29.9 KB

    Red dots rule for a training aid.

  4. #304
    Member JHC's Avatar
    Join Date
    Feb 2011
    Location
    North Georgia
    Jesus that is solid work!
    “Remember, being healthy is basically just dying as slowly as possible,” Ricky Gervais

  5. #305
    Once upon the time a dot shooter, irons sighted 1911, and two plate racks walked into a bar.

    Funny things happened.



    And since stages are often symmetric and people love fun, from the other side



    The only thing that I find funnier is people who say that dot improves irons shooting.
    Doesn't read posts longer than two paragraphs.

  6. #306
    Double tap. Maybe I'll use it to mention that this factory 230 gr ball.
    Last edited by YVK; 10-01-2022 at 09:05 PM.
    Doesn't read posts longer than two paragraphs.

  7. #307
    Member
    Join Date
    Jun 2019
    Location
    out of here

    Working the big circle dot again

    I’m working the big circle dot again and it’s working fine if I keep the intensity fairly low.



    I don’t know why I didn’t short burst right to right and finish on the left, I think I thought it’d be more of a transit run between the second to last position and the final position.

  8. #308
    My wife shot a solid match today.

    Likes pretty much everything in every caliber.

  9. #309

  10. #310
    Today, there was an excellent PCC shooter in our squad. He had amazing trigger and foot speed. I went from impressed to totally blown away, when I learned he had just turned 13! Here is a video his dad gave me of him at a recent match.

    Likes pretty much everything in every caliber.

User Tag List

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •