PDA

View Full Version : NRA IPSC Match Results from July 31, 2012



rickc9
08-25-2012, 04:19 PM
Results can also be viewed at the NRA Range starting Monday August 27.

You may request a copy of the text file by sending an email to tkapistol@gmail.com

July 31 2012 NRA
Match Date: 7/31/2012

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Gaeta, Julian U Limited Major N N N N 247.2905 100.00%
2 Chapman, Randy U Limited Major N N N N Senior 216.8055 87.67%
3 Whitman, Mike U Limited Major N N N N 215.0088 86.95%
4 Cunnane, Ryan U Limited Major N N N N 193.8562 78.39%
5 Esser, Marcel U Limited Major N N N N 85.0683 34.40%
Printed: 08/25/2012 5:06 PM

July 31 2012 NRA
Match Date: 7/31/2012

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Conners, Joe U Limited 10 Minor N N N N 290.0000 100.00%
2 Brown, Eric U Limited 10 Minor N N N N 117.3955 40.48%
3 Amitay, Martha U Limited 10 Major N N N N 49.6209 17.11%
Printed: 08/25/2012 5:06 PM

July 31 2012 NRA
Match Date: 7/31/2012

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schultz, Jarrett U Production Minor N N N N 281.2855 100.00%
2 Chapman, Rick U Production Minor N N N N Senior 240.0349 85.33%
3 Chand, Ketan U Production Minor N N N N 231.5725 82.33%
4 Alexander, Recardo U Production Minor N N N N 226.3111 80.46%
5 Ives, Tom U Production Minor N N N N 223.5303 79.47%
6 Dalton, Andrew U Production Minor N N N N 217.4596 77.31%
7 Stephenson, Jason U Production Minor N N N N 185.5139 65.95%
8 Johnson, Michael U Production Minor N N N N 177.9790 63.27%
9 Hoyt, Sean U Production Minor N N N N 158.8788 56.48%
10 Gerhiser, Gene U Production Minor N N N N 156.5659 55.66%
11 Murphy, Matthew U Production Minor N N N N 154.7678 55.02%
12 Roach, Arvid U Production Minor N N N N 152.2495 54.13%
13 Budzynski, Steven U Production Minor N N N N 143.0067 50.84%
14 Parmele, TJ U Production Minor N N N N 139.1135 49.46%
15 Burton, Joel U Production Minor N N N N 137.1853 48.77%
16 Crews, Debbie U Production Minor N N N N 111.6785 39.70%
17 Balisle, Jeff U Production Minor N N N N 86.5677 30.78%
18 Conway, Hugh U Production Minor N N N N 50.2478 17.86%
19 Johns, Mike U Production Minor N N N N 44.0033 15.64%
20 Pham, Long U Production Minor N N N N 22.4601 7.98%
Printed: 08/25/2012 5:06 PM

July 31 2012 NRA
Match Date: 7/31/2012

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Le, Khang U Revolver Major N N N N 290.0000 100.00%
Printed: 08/25/2012 5:06 PM

July 31 2012 NRA
Match Date: 7/31/2012

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hawley, Bonlyn U Single Stack Major N N N N 290.0000 100.00%
Printed: 08/25/2012 5:06 PM


July 31 2012 NRA
Match Date: 7/31/2012

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaeta, Julian 24 U Limited 107 0 35.37 3.0252 120.0000 100.00%
2 Whitman, Mike 25 U Limited 94 10 32.65 2.5727 102.0508 85.04%
3 Cunnane, Ryan 16 U Limited 109 40 53.19 1.2972 51.4558 42.88%
4 Chapman, Randy 1 U Limited 110 70 31.51 1.2694 50.3530 41.96%
5 Esser, Marcel 5 U Limited 71 150 32.23 0.0000 0.0000 0.00%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cunnane, Ryan 16 U Limited 66 0 16.38 4.0293 70.0000 100.00%
2 Chapman, Randy 1 U Limited 68 0 17.29 3.9329 68.3253 97.61%
3 Gaeta, Julian 24 U Limited 68 0 23.70 2.8692 49.8459 71.21%
4 Whitman, Mike 25 U Limited 67 10 34.22 1.6657 28.9378 41.34%
5 Esser, Marcel 5 U Limited 52 30 23.78 0.9251 16.0715 22.96%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cunnane, Ryan 16 U Limited 37 0 8.87 4.1714 40.0000 100.00%
2 Chapman, Randy 1 U Limited 40 0 10.06 3.9761 38.1272 95.32%
3 Whitman, Mike 25 U Limited 31 0 7.83 3.9591 37.9642 94.91%
4 Gaeta, Julian 24 U Limited 33 0 8.72 3.7844 36.2890 90.72%
5 Esser, Marcel 5 U Limited 35 0 10.14 3.4517 33.0987 82.75%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chapman, Randy 1 U Limited 57 0 12.80 4.4531 60.0000 100.00%
2 Whitman, Mike 25 U Limited 51 0 14.92 3.4182 46.0560 76.76%
3 Gaeta, Julian 24 U Limited 52 10 13.75 3.0545 41.1556 68.59%
4 Esser, Marcel 5 U Limited 60 0 22.52 2.6643 35.8981 59.83%
5 Cunnane, Ryan 16 U Limited 51 10 17.05 2.4047 32.4004 54.00%
Printed: 08/25/2012 5:05 PM

July 31 2012 NRA
Match Date: 7/31/2012

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Conners, Joe 19 U Limited 10 108 0 30.44 3.5480 120.0000 100.00%
2 Brown, Eric 18 U Limited 10 105 70 33.18 1.0549 35.6787 29.73%
3 Amitay, Martha 26 U Limited 10 81 70 53.20 0.2068 6.9944 5.83%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Conners, Joe 19 U Limited 10 68 0 16.87 4.0308 70.0000 100.00%
2 Brown, Eric 18 U Limited 10 70 0 25.22 2.7756 48.2018 68.86%
3 Amitay, Martha 26 U Limited 10 56 20 37.77 0.9531 16.5518 23.65%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Conners, Joe 19 U Limited 10 40 0 6.77 5.9084 40.0000 100.00%
2 Brown, Eric 18 U Limited 10 40 0 8.08 4.9505 33.5150 83.79%
3 Amitay, Martha 26 U Limited 10 34 10 27.12 0.8850 5.9915 14.98%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Conners, Joe 19 U Limited 10 52 0 13.03 3.9908 60.0000 100.00%
2 Amitay, Martha 26 U Limited 10 46 10 26.95 1.3358 20.0832 33.47%
3 Brown, Eric 18 U Limited 10 58 60 16.06 0.0000 0.0000 0.00%
Printed: 08/25/2012 5:05 PM

July 31 2012 NRA
Match Date: 7/31/2012

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schultz, Jarrett 9 U Production 98 0 35.37 2.7707 120.0000 100.00%
2 Budzynski, Steven 4 U Production 87 10 29.95 2.5710 111.3509 92.79%
3 Chapman, Rick 2 U Production 98 0 38.18 2.5668 111.1690 92.64%
4 Chand, Ketan 13 U Production 97 20 32.57 2.3641 102.3900 85.33%
5 Alexander, Recardo 12 U Production 99 10 39.52 2.2520 97.5349 81.28%
6 Ives, Tom 30 U Production 98 40 32.16 1.8035 78.1102 65.09%
7 Murphy, Matthew 11 U Production 81 10 40.01 1.7746 76.8586 64.05%
8 Hoyt, Sean 3 U Production 108 0 61.13 1.7667 76.5164 63.76%
9 Parmele, TJ 7 U Production 81 30 38.05 1.3403 58.0489 48.37%
10 Dalton, Andrew 14 U Production 98 60 33.07 1.1491 49.7679 41.47%
11 Crews, Debbie 22 U Production 91 10 71.85 1.1273 48.8238 40.69%
12 Johnson, Michael 23 U Production 88 50 36.64 1.0371 44.9172 37.43%
13 Burton, Joel 28 U Production 81 50 40.00 0.7750 33.5655 27.97%
14 Stephenson, Jason 10 U Production 104 80 37.40 0.6417 27.7923 23.16%
15 Johns, Mike 29 U Production 64 70 34.26 0.0000 0.0000 0.00%
Tie Pham, Long 8 U Production 74 100 75.41 0.0000 0.0000 0.00%
Tie Balisle, Jeff 15 U Production 47 280 29.51 0.0000 0.0000 0.00%
Tie Gerhiser, Gene 17 U Production 80 160 26.27 0.0000 0.0000 0.00%
Tie Roach, Arvid 20 U Production 107 130 46.39 0.0000 0.0000 0.00%
Tie Conway, Hugh 27 U Production 59 90 69.72 0.0000 0.0000 0.00%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dalton, Andrew 14 U Production 62 0 17.45 3.5530 70.0000 100.00%
2 Gerhiser, Gene 17 U Production 57 10 13.29 3.5365 69.6749 99.54%
3 Schultz, Jarrett 9 U Production 64 0 18.36 3.4858 68.6760 98.11%
4 Stephenson, Jason 10 U Production 62 0 18.34 3.3806 66.6034 95.15%
5 Roach, Arvid 20 U Production 65 10 16.84 3.2660 64.3456 91.92%
6 Ives, Tom 30 U Production 66 0 21.46 3.0755 60.5925 86.56%
7 Chand, Ketan 13 U Production 70 0 23.93 2.9252 57.6313 82.33%
8 Alexander, Recardo 12 U Production 62 0 21.67 2.8611 56.3684 80.53%
9 Chapman, Rick 2 U Production 56 0 21.34 2.6242 51.7011 73.86%
10 Johnson, Michael 23 U Production 61 10 19.54 2.6100 51.4213 73.46%
11 Burton, Joel 28 U Production 57 10 21.06 2.2317 43.9682 62.81%
12 Parmele, TJ 7 U Production 64 0 29.13 2.1970 43.2845 61.84%
13 Balisle, Jeff 15 U Production 49 10 18.02 2.1643 42.6403 60.91%
14 Hoyt, Sean 3 U Production 66 0 32.70 2.0183 39.7639 56.81%
15 Murphy, Matthew 11 U Production 55 20 20.64 1.6957 33.4081 47.73%
16 Crews, Debbie 22 U Production 68 0 44.77 1.5189 29.9249 42.75%
17 Johns, Mike 29 U Production 48 20 23.00 1.2174 23.9848 34.26%
18 Conway, Hugh 27 U Production 55 10 38.21 1.1777 23.2026 33.15%
19 Budzynski, Steven 4 U Production 56 20 31.17 1.1550 22.7554 32.51%
20 Pham, Long 8 U Production 62 0 64.89 0.9555 18.8249 26.89%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dalton, Andrew 14 U Production 32 0 5.90 5.4237 40.0000 100.00%
2 Roach, Arvid 20 U Production 38 0 7.29 5.2126 38.4431 96.11%
3 Gerhiser, Gene 17 U Production 36 0 7.55 4.7682 35.1657 87.91%
4 Schultz, Jarrett 9 U Production 38 0 8.05 4.7205 34.8139 87.03%
5 Chapman, Rick 2 U Production 40 0 8.77 4.5610 33.6376 84.09%
6 Alexander, Recardo 12 U Production 38 0 8.40 4.5238 33.3632 83.41%
7 Ives, Tom 30 U Production 32 0 7.38 4.3360 31.9782 79.95%
8 Chand, Ketan 13 U Production 38 0 8.90 4.2697 31.4892 78.72%
9 Stephenson, Jason 10 U Production 40 0 9.48 4.2194 31.1182 77.80%
10 Johnson, Michael 23 U Production 36 0 8.68 4.1475 30.5880 76.47%
11 Murphy, Matthew 11 U Production 38 0 9.64 3.9419 29.0717 72.68%
12 Parmele, TJ 7 U Production 38 0 9.67 3.9297 28.9817 72.45%
13 Hoyt, Sean 3 U Production 40 0 13.79 2.9007 21.3928 53.48%
14 Burton, Joel 28 U Production 32 0 11.27 2.8394 20.9407 52.35%
15 Balisle, Jeff 15 U Production 36 0 16.53 2.1779 16.0621 40.16%
16 Crews, Debbie 22 U Production 38 0 20.23 1.8784 13.8533 34.63%
17 Johns, Mike 29 U Production 30 0 25.40 1.1811 8.7107 21.78%
18 Budzynski, Steven 4 U Production 28 0 24.90 1.1245 8.2932 20.73%
19 Conway, Hugh 27 U Production 25 10 27.98 0.5361 3.9538 9.88%
20 Pham, Long 8 U Production 19 10 18.26 0.4929 3.6352 9.09%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stephenson, Jason 10 U Production 48 0 10.94 4.3876 60.0000 100.00%
2 Schultz, Jarrett 9 U Production 56 0 13.25 4.2264 57.7956 96.33%
3 Dalton, Andrew 14 U Production 54 0 12.80 4.2188 57.6917 96.15%
4 Ives, Tom 30 U Production 56 0 14.49 3.8647 52.8494 88.08%
5 Gerhiser, Gene 17 U Production 48 0 12.69 3.7825 51.7253 86.21%
6 Johnson, Michael 23 U Production 56 0 15.00 3.7333 51.0525 85.09%
7 Roach, Arvid 20 U Production 54 0 14.93 3.6169 49.4608 82.43%
8 Chapman, Rick 2 U Production 48 0 15.08 3.1830 43.5272 72.55%
9 Chand, Ketan 13 U Production 52 0 17.75 2.9296 40.0620 66.77%
10 Alexander, Recardo 12 U Production 42 0 14.71 2.8552 39.0446 65.07%
11 Burton, Joel 28 U Production 53 10 15.19 2.8308 38.7109 64.52%
12 Balisle, Jeff 15 U Production 47 20 13.25 2.0377 27.8653 46.44%
13 Conway, Hugh 27 U Production 51 10 24.28 1.6886 23.0914 38.49%
14 Hoyt, Sean 3 U Production 53 10 27.73 1.5507 21.2057 35.34%
15 Crews, Debbie 22 U Production 54 0 38.71 1.3950 19.0765 31.79%
16 Murphy, Matthew 11 U Production 36 20 14.18 1.1283 15.4294 25.72%
17 Johns, Mike 29 U Production 36 20 19.35 0.8269 11.3078 18.85%
18 Parmele, TJ 7 U Production 34 20 21.76 0.6434 8.7984 14.66%
19 Budzynski, Steven 4 U Production 31 30 22.50 0.0444 0.6072 1.01%
20 Pham, Long 8 U Production 27 70 28.24 0.0000 0.0000 0.00%
Printed: 08/25/2012 5:06 PM

July 31 2012 NRA
Match Date: 7/31/2012

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Le, Khang 6 U Revolver 116 0 56.22 2.0633 120.0000 100.00%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Le, Khang 6 U Revolver 70 0 34.91 2.0052 70.0000 100.00%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Le, Khang 6 U Revolver 40 0 14.11 2.8349 40.0000 100.00%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Le, Khang 6 U Revolver 60 0 22.93 2.6167 60.0000 100.00%
Printed: 08/25/2012 5:06 PM

July 31 2012 NRA
Match Date: 7/31/2012

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawley, Bonlyn 21 U Single Stack 101 10 60.83 1.4960 120.0000 100.00%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawley, Bonlyn 21 U Single Stack 67 0 59.04 1.1348 70.0000 100.00%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawley, Bonlyn 21 U Single Stack 39 0 17.12 2.2780 40.0000 100.00%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawley, Bonlyn 21 U Single Stack 52 0 22.62 2.2989 60.0000 100.00%
Printed: 08/25/2012 5:06 PM

JConn
08-25-2012, 11:06 PM
Ok so I don't understand what any of that means. Who won overall?

kle
08-26-2012, 08:40 AM
The scores break it down by class (limited major, limited 10, production, revolver, and single stack) - so there's a winner in each class - then breaks it down by stage, per class. It appears there is no 'overall winner', because the 'winner' in each class got 290.00 points (or thereabouts). I'm a little unclear as to how scoring works in USPSA.

I'm pleased to discover that I won the revolver class :)

JConn, it appears you won the Limited 10 class.

joshs
08-26-2012, 09:06 AM
Ok so I don't understand what any of that means. Who won overall?

To figure out the overall winner you have to run all scores through the scoring program together. Because IPSC awards stage points based on a percentage, you need the raw stage scores to calculate the overall score.

JConn
08-26-2012, 12:31 PM
K cool. Just making sure I didn't miss anything. I have never looked at ipsc scoring before.

Dropkick
08-27-2012, 08:30 AM
Thanks for putting the match on. It was fun to try something new (and not totally suck at it either.)

daltona117
08-27-2012, 11:36 AM
Thanks for hosting the shoot, it was an absolute blast! Looking forward to the next one!